
| ■ | Telediagnosis (option) |
| ■ | New Conversational Digitizing Cycles makes Digitizing extremely quick and easy |
| ■ | Teach-in |
| ■ | Powerful 1.75 HP Servo Motors |
| ■ | Up to 4 axis simultaneous |
| ■ | 11" high resolution LCD Color Monitor |
| ■ | Telediagnostics - Instant Service |
| ■ | 255 Tool Length, Diameter & Wear Offset |
| ■ | High-Speed Algorithms |
| ■ | Control is 4 axes for milling (opt) |

| ■ | 1USB port standard |
| ■ | Powerful Interactive Graphic Interface for easy programming - No Prior CNC knowledge required. |
| ■ | Memory (0.5GB) & DNC communication |
| ■ | Two ways of programming: Icon Based Conversational and G Code (On-line) |
| ■ | Solid & Tool Path Graphic Simulation with zoom and part rotation |
| ■ | Open Architecture for customization |
| ■ | High-Level Programming |
| ■ | Onboard PLC |
| ■ | High-Speed Algorithms |
| ■ | Built-in Geometry Analyzer (Ball Bar test) |
| ■ | Built-in Oscilloscope Functions |

| • | Optional Features |
| • | AC Inverter Driven Head with Baldor Super E Motors |
| • | Power Draw Bar |
| • | Vertical Knee Lift Assist |
| • | Halogen Work Lamps |
| • | Coolant Chip Pan |
| • | CNC Mill Vise |



